| Average Listing Price | $263,201 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32708 | $172,007 | $101 |
| Keyword | Avg Price | Price/Sf |
| Pool | $268,357 | $104 |
| Tennis Court | $182,737 | $88 |
| Foreclosure | $181,074 | $88 |
| Golf Course | $317,620 | $125 |
| Short Sale | $186,271 | $90 |
| Cul De Sac | $269,602 | $106 |
| Gated | $359,217 | $120 |
| Custom Built | $434,481 | $140 |
| Lake Front | $1,078,278 | $161 |
| Loft | $241,246 | $99 |
| Horse | $541,640 | $0 |
| Tlc | $107,522 | $0 |
| Condo | $858,112 | $0 |
| Lake View | $480,828 | $0 |
| Golf Course View | $300,150 | $0 |
![]() |
Orlando Property Group |
![]() Keller Williams Realty at the Parks |
| 444 N. Mills Avenue Orlando, Florida 32803 |
||
|
email: info@orlandopropertygroup.com Direct: 407-538-0127 Office : 407-602-7759 |
Loading Data. Please wait.